Line 11: |
Line 11: |
| | APEX Leaders | | | APEX Leaders |
| |- | | |- |
− | | Force | + | | [[Force]] |
| | Activity #7, Measuring Force | | | Activity #7, Measuring Force |
| | 8:30 AM - 9:00 AM | | | 8:30 AM - 9:00 AM |
| | PTRA Teaching About Newton’s Second Law | | | PTRA Teaching About Newton’s Second Law |
| |- | | |- |
− | | Intro to Newton’s Second Law | + | | [[Intro to Newton’s Second Law]] |
| | Activity #9, Acceleration-Force and Velocity-Force Graphs | | | Activity #9, Acceleration-Force and Velocity-Force Graphs |
| | 9:00 AM - 10:00 AM | | | 9:00 AM - 10:00 AM |
| | PTRA Teaching About Newton’s Second Law | | | PTRA Teaching About Newton’s Second Law |
| |- | | |- |
− | | Constant Net Force | + | | [[Constant Net Force]] |
| | Activity #10, Motion with Constant Net Force | | | Activity #10, Motion with Constant Net Force |
| | 10:00 AM – 11:00 AM | | | 10:00 AM – 11:00 AM |
| | PTRA Teaching About Newton’s Second Law | | | PTRA Teaching About Newton’s Second Law |
| |- | | |- |
− | | Institute Assessment | + | | [[Institute Assessment]] |
| | Content Post Institute Assessment | | | Content Post Institute Assessment |
| | 11:00 AM - Noon | | | 11:00 AM - Noon |
Line 36: |
Line 36: |
| | | | | |
| |- | | |- |
− | | Newton’s Second Law | + | | [[Newton’s Second Law]] |
| | Acceleration versus Force using “Force 1D” | | | Acceleration versus Force using “Force 1D” |
| | 1:30 PM – 2:30 PM | | | 1:30 PM – 2:30 PM |
| | PTRA Force Supplement | | | PTRA Force Supplement |
| |- | | |- |
− | | Average & Instantaneous Speed | + | | [[Average & Instantaneous Speed]] |
| | Relationship between Mass & Acceleration for a Constant Accelerating Force. | | | Relationship between Mass & Acceleration for a Constant Accelerating Force. |
| | 2:30 PM – 4:30 PM | | | 2:30 PM – 4:30 PM |