Line 16: |
Line 16: |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | [[Position, Distance & Displacement]] | + | | Position, Distance & Displacement |
| | Activity #5, Traveling Washer | | | Activity #5, Traveling Washer |
| | 9:00 AM - 9:30 AM | | | 9:00 AM - 9:30 AM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | [[Speed and 4-Step Analysis]] | + | | Speed and 4-Step Analysis |
| | Activity #9, Measurement of Speed | | | Activity #9, Measurement of Speed |
| | 9:30 AM - 10:30 AM | | | 9:30 AM - 10:30 AM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | [[Position vs. Time Graph using Motion Sensor]] | + | | Position vs. Time Graph using Motion Sensor |
| We skipped that activity since most have done via ASIM | | We skipped that activity since most have done via ASIM |
| | Activity #7, Position vs. Time | | | Activity #7, Position vs. Time |
Line 32: |
Line 32: |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | [[Significant Digits, Atlantic & Pacific Rule, Quantity vs. Interval]] | + | | Significant Digits, Atlantic & Pacific Rule, Quantity vs. Interval |
| | Activity #1, Significant Times | | | Activity #1, Significant Times |
| | 11:30 AM – Noon | | | 11:30 AM – Noon |
Line 42: |
Line 42: |
| | | | | |
| |- | | |- |
− | | [[Period vs. Length of Pendulum]] | + | | Period vs. Length of Pendulum |
| | Activity #3, Period of Pendulum | | | Activity #3, Period of Pendulum |
| | 1:30 PM – 2:30 PM | | | 1:30 PM – 2:30 PM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | [[Average & Instantaneous Speed]] | + | | Average & Instantaneous Speed |
| | Activity #10, Comparing Average & Final Speed | | | Activity #10, Comparing Average & Final Speed |
| | 2:30 PM – 3:30 PM | | | 2:30 PM – 3:30 PM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | [[Circular Speed]] | + | | Circular Speed |
| | Activity #11, Comparing Linear & Circular Speed | | | Activity #11, Comparing Linear & Circular Speed |
| | 3:30 PM – 4:30 PM | | | 3:30 PM – 4:30 PM |