C1M1
Jump to navigation
Jump to search
Monday 6/3/2013
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation | Announcement & Orientation | 8:00AM - 8:15 AM | APEX Leaders |
Institute Assessment | Content Pre Institute Assessment | 8:15 AM - 9:00 AM | PTRA Teaching About Kinematics |
Position, Distance & Displacement | Activity #5, Traveling Washer | 9:00 AM - 9:30 AM | PTRA Teaching About Kinematics |
Speed and 4-Step Analysis | Activity #9, Measurement of Speed | 9:30 AM - 10:30 AM | PTRA Teaching About Kinematics |
Position vs. Time Graph using Motion Sensor
We skipped that activity since most have done via ASIM |
Activity #7, Position vs. Time | 10:30 AM - 11:30 AM | PTRA Teaching About Kinematics |
Significant Digits, Atlantic & Pacific Rule, Quantity vs. Interval | Activity #1, Significant Times | 11:30 AM – Noon | PTRA Teaching About Kinematics |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Period vs. Length of Pendulum | Activity #3, Period of Pendulum | 1:30 PM – 2:30 PM | PTRA Teaching About Kinematics |
Average & Instantaneous Speed | Activity #10, Comparing Average & Final Speed | 2:30 PM – 3:30 PM | PTRA Teaching About Kinematics |
Circular Speed | Activity #11, Comparing Linear & Circular Speed | 3:30 PM – 4:30 PM | PTRA Teaching About Kinematics |
If time, do Activity #2 (Making a One-Second Timer) and/or #6 (Traveling Washer in Two Dimensions) in PTRA Teaching about Kinematics.
Homework:
- Ranking Task(s) Velocity 1 & Displacement 6
- Do Activity #15 in PTRA Teaching about Kinematics.
- Get data for Yellow –Kinematics Activity #47 (Yellow Light Problem)
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
Cohort 1 | Tuesday 6/4/2013 >>