C1Th1
Revision as of 06:17, 24 April 2013 by Marius Schamschula (talk | contribs)
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00AM - 8:30 AM | APEX Leaders |
Force | Force Template | 8:30 AM – 9:00 AM | PTRA Force Supplement |
Gravitation Force | #1, Weight & Mass | 9:00 AM - 10:00 AM | PTRA Force Supplement |
Vectors | #2, Force as Vector | 10:00 AM - 11:00 AM | PTRA Force Supplement |
Buoyancy | Activity #1, Significant Times | 11:30 AM – Noon | PTRA Role of Laboratory |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Free Body Diagrams | #5, #6, #7 Vector Force Diagrams | 1:30 PM – 2:30 PM | PTRA Teaching About Force |
Action Research | Discussion of the nature, procedures and expectations for conducting action research in your classroom. | 2:30 PM – 4:30 PM | Dennis Sunal |
If time, do Activity #18 Traffic Light Suspension Problem (AKA Unknown Force) PTRA Force Supplement
Homework:
- Ranking Task(s) #17 & 18
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Wednesday 6/6/2013 | Friday 6/8/2013 >>