Difference between revisions of "C1F1"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| APEX Leaders | | APEX Leaders | ||
|- | |- | ||
− | | | + | | Force |
| Activity #7, Measuring Force | | Activity #7, Measuring Force | ||
| 8:30 AM - 9:00 AM | | 8:30 AM - 9:00 AM | ||
| PTRA Teaching About Newton’s Second Law | | PTRA Teaching About Newton’s Second Law | ||
|- | |- | ||
− | | | + | | Intro to Newton’s Second Law |
| Activity #9, Acceleration-Force and Velocity-Force Graphs | | Activity #9, Acceleration-Force and Velocity-Force Graphs | ||
| 9:00 AM - 10:00 AM | | 9:00 AM - 10:00 AM | ||
| PTRA Teaching About Newton’s Second Law | | PTRA Teaching About Newton’s Second Law | ||
|- | |- | ||
− | | | + | | Constant Net Force |
| Activity #10, Motion with Constant Net Force | | Activity #10, Motion with Constant Net Force | ||
| 10:00 AM – 11:00 AM | | 10:00 AM – 11:00 AM | ||
| PTRA Teaching About Newton’s Second Law | | PTRA Teaching About Newton’s Second Law | ||
|- | |- | ||
− | | | + | | Institute Assessment |
| Content Post Institute Assessment | | Content Post Institute Assessment | ||
| 11:00 AM - Noon | | 11:00 AM - Noon | ||
Line 36: | Line 36: | ||
| | | | ||
|- | |- | ||
− | | | + | | Newton’s Second Law |
| Acceleration versus Force using “Force 1D” | | Acceleration versus Force using “Force 1D” | ||
| 1:30 PM – 2:30 PM | | 1:30 PM – 2:30 PM | ||
| PTRA Force Supplement | | PTRA Force Supplement | ||
|- | |- | ||
− | | | + | | Average & Instantaneous Speed |
| Relationship between Mass & Acceleration for a Constant Accelerating Force. | | Relationship between Mass & Acceleration for a Constant Accelerating Force. | ||
| 2:30 PM – 4:30 PM | | 2:30 PM – 4:30 PM |
Latest revision as of 06:17, 18 January 2014
Friday 6/7/2013
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00AM - 8:30 AM | APEX Leaders |
Force | Activity #7, Measuring Force | 8:30 AM - 9:00 AM | PTRA Teaching About Newton’s Second Law |
Intro to Newton’s Second Law | Activity #9, Acceleration-Force and Velocity-Force Graphs | 9:00 AM - 10:00 AM | PTRA Teaching About Newton’s Second Law |
Constant Net Force | Activity #10, Motion with Constant Net Force | 10:00 AM – 11:00 AM | PTRA Teaching About Newton’s Second Law |
Institute Assessment | Content Post Institute Assessment | 11:00 AM - Noon | PTRA Leaders |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Newton’s Second Law | Acceleration versus Force using “Force 1D” | 1:30 PM – 2:30 PM | PTRA Force Supplement |
Average & Instantaneous Speed | Relationship between Mass & Acceleration for a Constant Accelerating Force. | 2:30 PM – 4:30 PM | PTRA Force Supplement |
If time, introduce motion diagrams.
Homework:
- Ranking Task(s) #30, 34 & 35
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Thursday 6/6/2013 | Cohort 1 | Monday 6/12/2013 >>