C1F1
Revision as of 09:01, 24 April 2013 by Marius Schamschula (talk | contribs)
Friday 6/7/2013
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00AM - 8:30 AM | APEX Leaders |
Force | Activity #7, Measuring Force | 8:30 AM - 9:00 AM | PTRA Teaching About Newton’s Second Law |
Force & Motion | Activity #8, What Connects Motion and Force? | 9:00 AM - 10:00 AM | PTRA Teaching About Newton’s Second Law |
Intro to Newton’s Second Law | Activity #9, Acceleration-Force and Velocity-Force Graphs | 10:00 AM - 11:00 AM | PTRA Teaching About Newton’s Second Law |
Constant Net Force | Activity #10, Motion with Constant Net Force | 11:00 AM – Noon | PTRA Teaching About Newton’s Second Law |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Newton’s Second Law | Acceleration versus Force using “Force 1D” | 1:30 PM – 2:30 PM | PTRA Force Supplement |
Average & Instantaneous Speed | Relationship between Mass & Acceleration for a Constant Accelerating Force. | 2:30 PM – 4:30 PM | PTRA Force Supplement |
If time, introduce motion diagrams.
Homework:
- Ranking Task(s) #30, 34 & 35
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Thursday 6/6/2013 | Cohort 1 | Monday 6/12/2013 >>