Difference between revisions of "C1Tu2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Tuesday 6/11/2013 == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Topic | ! Topic | ||
Line 62: | Line 63: | ||
* For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015) | * For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015) | ||
* For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items | * For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items | ||
+ | |||
+ | << [[C1M2|Monday 6/10/2013]] | [[C1W2|Wednesday 6/12/2013]] >> |
Revision as of 06:30, 24 April 2013
Tuesday 6/11/2013
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00AM - 8:30 AM | APEX Leaders |
Power | Activity #5. Power of a Student | 8:30 AM – 9:00 AM | PTRA Teaching about Energy |
Electrical Energy | Activity #6. Converting Electrical to Thermal Energy | 9:00 AM – 10:00 AM | PTRA Teaching about Energy |
Chemical Energy | Activity #7. Energy from Chemical Fuels | 10:00 AM - 11:00 AM | PTRA Teaching about Energy |
Radiation Energy | Activity #8. Efficiency of Energy Conversion | 11:00 AM – Noon | PTRA Teaching about Energy |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Light Energy | Activity #10. Energy Levels in Atomic Systems | 1:30 PM – 2:30 PM | PTRA Teaching about Energy |
Simple Machine – Pulley | Efficiency of Pulley System | 2:30 PM – 3:30 PM | PTRA Energy Supplement |
Simple Machine – Inclined Plane | Efficiency of Inclined Plane System | 3:30 PM – 4:30 PM | PTRA Energy Supplement |
If time, do Activity # TBA
Homework:
- Ranking Task(s) #64 & 65
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Monday 6/10/2013 | Wednesday 6/12/2013 >>