Difference between revisions of "C1W2"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| APEX Leaders | | APEX Leaders | ||
|- | |- | ||
− | | | + | | Newton’s Third Law |
| Activity #1. | | Activity #1. | ||
| 8:30 AM – 9:00 AM | | 8:30 AM – 9:00 AM | ||
| PTRA Momentum Supplement | | PTRA Momentum Supplement | ||
|- | |- | ||
− | | | + | | Impulse: Area under a Force versus Time Graph with PASCO probes |
| Activity #2. | | Activity #2. | ||
| 10:30 AM – Noon | | 10:30 AM – Noon | ||
| PTRA Momentum Supplement | | PTRA Momentum Supplement | ||
|- | |- | ||
− | | | + | | Impulse - Momentum Using Recording Timer |
| Activity #3. | | Activity #3. | ||
| 10:30 AM – Noon | | 10:30 AM – Noon | ||
Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
− | | | + | | Impulse - Momentum in 1-D Simulation |
| Activity #4. | | Activity #4. | ||
| 1:30 PM – 3:00 PM | | 1:30 PM – 3:00 PM | ||
| PTRA Momentum Supplement | | PTRA Momentum Supplement | ||
|- | |- | ||
− | | | + | | Impulse & Momentum |
| Activity #5, Worksheet I | | Activity #5, Worksheet I | ||
| 3:00 PM – 3:30 PM | | 3:00 PM – 3:30 PM | ||
| PTRA Momentum Supplement | | PTRA Momentum Supplement | ||
|- | |- | ||
− | | | + | | Momentum Conservation (PASCO) |
| Activity #6. | | Activity #6. | ||
| 3:30 PM – 4:30 PM | | 3:30 PM – 4:30 PM |
Latest revision as of 06:20, 18 January 2014
Wednesday 6/12/2013
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00AM - 8:30 AM | APEX Leaders |
Newton’s Third Law | Activity #1. | 8:30 AM – 9:00 AM | PTRA Momentum Supplement |
Impulse: Area under a Force versus Time Graph with PASCO probes | Activity #2. | 10:30 AM – Noon | PTRA Momentum Supplement |
Impulse - Momentum Using Recording Timer | Activity #3. | 10:30 AM – Noon | PTRA Momentum Supplement |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Impulse - Momentum in 1-D Simulation | Activity #4. | 1:30 PM – 3:00 PM | PTRA Momentum Supplement |
Impulse & Momentum | Activity #5, Worksheet I | 3:00 PM – 3:30 PM | PTRA Momentum Supplement |
Momentum Conservation (PASCO) | Activity #6. | 3:30 PM – 4:30 PM | PTRA Momentum Supplement |
If time, do Activity Activity #12, Impulsive Behavior from PTRA Momentum Supplement.
Homework:
- Ranking Task(s) #76 & 77
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Tuesday 6/3/2013 | Cohort 1 | Thursday 6/13/2013 >>