Difference between revisions of "Cohort 1: 2013-2015"
(Added Sticking in There) |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Cohort 1 Spring 2016 Workshop == | ||
+ | The year 3 spring workshop was held April 1st and 2nd, 2016, at Alabama A&M University. | ||
+ | |||
+ | [[File:StickingInThere.png|640px]] | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule: [[File:APEX Cohort 1 Followup Schedule 9 Phy Optics April 1-2, 2016.pdf]] | ||
+ | |||
+ | == Cohort 1 Winter 2016 Workshop == | ||
+ | The year 3 winter workshop was held January 15th and 16th, 2016, at the University of Alabama in Huntsville. | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule: [[File:APEX Followup Schedule Jan 15, 2016 Cohort 1.pdf]] | ||
+ | * Teaching Physics in Alabama High School Classrooms: [[File:Cohort 1 3 Action Research Present Future PPT Jan 16 2016-2.pdf]] | ||
+ | |||
+ | == Cohort 1 Fall 2015 Workshop == | ||
+ | The year 3 fall workshop was held September 18th and 19th, 2015, at the University of Alabama in Huntsville. | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule [[File:APEX Followup Schedule Cohort 1 Sept 2015.pdf]] | ||
+ | |||
+ | == Physics Teacher Institute 2015 - Cohort 1 == | ||
+ | The third PTI Summer Workshop was held from June 1st through Jun 12th, 2015 at Alabama A&M University. | ||
+ | |||
+ | [[File:Carbon Filament and Pinholes.JPG|640px]] | ||
+ | |||
+ | A Carbon filament light bulb imaged through three different sized pinholes. | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule: [[File:Summer 2015 Cohort 1.pdf]] | ||
+ | * [[Stepping through video]] | ||
+ | * [[Accessing Particular Diagnoser Tools as a Teacher]] | ||
+ | |||
+ | == Cohort 1 Spring 2015 Workshop == | ||
+ | The year 2 spring workshop was held on March 13th and 14th, 2015, at Alabama A&M University. | ||
+ | |||
+ | [[File:PiDay2015.jpg]] | ||
+ | |||
+ | Pi Day of the century! 3/14/15 9:26:53 | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule: [[File:APEX Followup Schedule March 13 2015.pdf]] | ||
+ | |||
+ | == Cohort 1 Winter 2015 Workshop == | ||
+ | The year 2 winter workshop was held on January 16th and 17th, 2015, at Alabama A&M University. | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule: [[File:APEX Cohort 1 FU Schedule Jan 2015.pdf]] | ||
+ | Here are some documents related to Action Research: | ||
+ | * [[File:ASTA checklist for Reviewing new ACOS Science.pdf]] | ||
+ | * [[File:ASTA Newsletter Jan 2015 new ACOS-Science guidlines.docx]] | ||
+ | * [[File:ASTA Request for ACOS Review.docx]] | ||
+ | * [[File:Cohort1 WW2.2 ActResearch PPT1.1 1-16-2015.pdf]] | ||
+ | * [[File:Cohort1 WW2.2 ActResearch PPT1.4 1-17-2015.pdf]] | ||
+ | * [[File:Cohort1 WW2.2 Obs Desc PPT1.2 1-16-2015.pdf]] | ||
+ | * [[File:Cohort1 WW2.2 PLC PPT2 1-16-17-2015.pdf]] | ||
+ | * [[File:INSTRUCTIONS APEX Cohort1 FCI Action Res activity-6-2-14.pdf]] | ||
+ | * [[File:INSTRUCTIONS APEX Cohort1 EMCI Action Res activity-6-2-14.pdf]] | ||
+ | |||
+ | == Cohort 1 Fall 2014 Workshop == | ||
+ | The year 2 fall workshop was held November 7th and 8th, 2014, at Alabama A&M University. | ||
+ | |||
+ | [[File:Fall 2014 Cohort 1.sm.png]] | ||
+ | |||
+ | === Documents === | ||
+ | * Schedule: [[File:APEX Cohort 1 FU Schedule of Activities Nov 7 2014 FINAL.pdf]] | ||
+ | * Friday Smartboard capture - [[File:APEX 2014 11 7.pdf]] | ||
+ | * Saturday Smartboard capture - [[File:APEX 2014 11 8.pdf]] | ||
+ | |||
== Physics Teacher Institute 2014 - Cohort 1 == | == Physics Teacher Institute 2014 - Cohort 1 == | ||
− | The second PTI Summer Workshop | + | The second PTI Summer Workshop was held June 2nd through Jun 13th, 2014 at Alabama A&M University. |
[[File:IMG 0261.png]] | [[File:IMG 0261.png]] | ||
− | === PTI 2014 | + | ''Who do think learning about magnetism?'' |
− | *[[ | + | |
− | + | === PTI 2014 Schedule === | |
− | + | *[[File:APEX PTI Schedule Cohort 1 Year 2 2014.pdf]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Documents === | === Documents === | ||
Line 36: | Line 98: | ||
* Instructions for Force and Motion Action Research [[File:INSTRUCTIONS for APEX Cohort1 ForceMotion Action Research activity-6-11-14.pdf]] | * Instructions for Force and Motion Action Research [[File:INSTRUCTIONS for APEX Cohort1 ForceMotion Action Research activity-6-11-14.pdf]] | ||
− | == Cohort 1 Spring Workshop == | + | == Cohort 1 Spring 2014 Workshop == |
− | The year 1 spring workshop | + | The year 1 spring workshop was held for March 7th and 8th, 2014, at the University of Alabama, Tuscaloosa. |
* [[C1F5| Friday 3/7/2014]] | * [[C1F5| Friday 3/7/2014]] | ||
* [[C1S5| Saturday 3/8/2014]] | * [[C1S5| Saturday 3/8/2014]] | ||
− | == Cohort 1 Winter Workshop == | + | == Cohort 1 Winter 2014 Workshop == |
− | The year 1 winter workshop | + | The year 1 winter workshop was held January 17th and 18th, 2014, at Alabama A&M University. |
* [[C1F4| Friday 1/17/2014]] | * [[C1F4| Friday 1/17/2014]] | ||
* [[C1S4| Saturday 1/18/2014]] | * [[C1S4| Saturday 1/18/2014]] | ||
− | == Cohort 1 Fall Workshop == | + | == Cohort 1 Fall 2013 Workshop == |
− | The year 1 fall workshop | + | The year 1 fall workshop was held November 15th and 16th, 2013, at Alabama A&M University. |
* [[C1F3| Friday 11/15/2013]] | * [[C1F3| Friday 11/15/2013]] | ||
* [[C1S3| Saturday 11/16/2013]] | * [[C1S3| Saturday 11/16/2013]] | ||
Line 80: | Line 142: | ||
* Notes from Smartboard for Technology in the Classroom: [[File:APEX Tech.pdf]], Spring Workshop Saturday 3/8/2014 | * Notes from Smartboard for Technology in the Classroom: [[File:APEX Tech.pdf]], Spring Workshop Saturday 3/8/2014 | ||
− | + | == Photos == | |
− | [http://apex.aamu.edu/photos/PTI_Cohort_1_2013/ Pictures from the PTI Workshop 2013] | + | * [http://apex.aamu.edu/photos/PTI_Cohort_1_2013/ Pictures from the PTI Workshop 2013] |
+ | * [http://apex.aamu.edu/photos/PTI_Cohort_1_2014/ Pictures from the PTI Workshop 2014] | ||
− | == | + | == Videos == |
− | [http://apex.aamu.edu/video/APEX_Tech_in_the_Classroom.m4v Technology in the Classroom Session], Spring Workshop Saturday 3/8/2014. Note: 320.3MB. | + | * [http://apex.aamu.edu/video/APEX_Tech_in_the_Classroom.m4v Technology in the Classroom Session], Spring Workshop 2014, Saturday 3/8/2014. Note: 320.3MB. |
+ | * [http://apex.aamu.edu/video/PresentationTools2014.m4v Classroom Presentation Tools], Summer Workshop 2014, Tuesday 6/3/2114. Note: 19.1MB. | ||
+ | * [http://apex.aamu.edu/video/PresntationTechniques2014.m4v Presentation Techniques], Summer Workshop 2014, Wednesday 6/4/2014. Note: 395.5MB. | ||
+ | * [http://apex.aamu.edu/video/ContentManagement2014.m4v Content Management Systems], Summer Workshop 2014, Friday 6/6/2014. Note: 315MB. | ||
+ | * [http://apex.aamu.edu/video/LearningMS2014.m4v Learning Management Systems], Summer Workshop 2014, Friday 6/13/2014. Note: 326.1MB. | ||
− | + | == External Links == | |
* [https://en.wikipedia.org/wiki/Wikipedia:Tutorial Wikipedia/Mediawiki Tutorial] | * [https://en.wikipedia.org/wiki/Wikipedia:Tutorial Wikipedia/Mediawiki Tutorial] |
Latest revision as of 12:00, 6 June 2016
Cohort 1 Spring 2016 Workshop
The year 3 spring workshop was held April 1st and 2nd, 2016, at Alabama A&M University.
Documents
Cohort 1 Winter 2016 Workshop
The year 3 winter workshop was held January 15th and 16th, 2016, at the University of Alabama in Huntsville.
Documents
- Schedule: File:APEX Followup Schedule Jan 15, 2016 Cohort 1.pdf
- Teaching Physics in Alabama High School Classrooms: File:Cohort 1 3 Action Research Present Future PPT Jan 16 2016-2.pdf
Cohort 1 Fall 2015 Workshop
The year 3 fall workshop was held September 18th and 19th, 2015, at the University of Alabama in Huntsville.
Documents
Physics Teacher Institute 2015 - Cohort 1
The third PTI Summer Workshop was held from June 1st through Jun 12th, 2015 at Alabama A&M University.
A Carbon filament light bulb imaged through three different sized pinholes.
Documents
- Schedule: File:Summer 2015 Cohort 1.pdf
- Stepping through video
- Accessing Particular Diagnoser Tools as a Teacher
Cohort 1 Spring 2015 Workshop
The year 2 spring workshop was held on March 13th and 14th, 2015, at Alabama A&M University.
Pi Day of the century! 3/14/15 9:26:53
Documents
Cohort 1 Winter 2015 Workshop
The year 2 winter workshop was held on January 16th and 17th, 2015, at Alabama A&M University.
Documents
Here are some documents related to Action Research:
- File:ASTA checklist for Reviewing new ACOS Science.pdf
- File:ASTA Newsletter Jan 2015 new ACOS-Science guidlines.docx
- File:ASTA Request for ACOS Review.docx
- File:Cohort1 WW2.2 ActResearch PPT1.1 1-16-2015.pdf
- File:Cohort1 WW2.2 ActResearch PPT1.4 1-17-2015.pdf
- File:Cohort1 WW2.2 Obs Desc PPT1.2 1-16-2015.pdf
- File:Cohort1 WW2.2 PLC PPT2 1-16-17-2015.pdf
- File:INSTRUCTIONS APEX Cohort1 FCI Action Res activity-6-2-14.pdf
- File:INSTRUCTIONS APEX Cohort1 EMCI Action Res activity-6-2-14.pdf
Cohort 1 Fall 2014 Workshop
The year 2 fall workshop was held November 7th and 8th, 2014, at Alabama A&M University.
Documents
- Schedule: File:APEX Cohort 1 FU Schedule of Activities Nov 7 2014 FINAL.pdf
- Friday Smartboard capture - File:APEX 2014 11 7.pdf
- Saturday Smartboard capture - File:APEX 2014 11 8.pdf
Physics Teacher Institute 2014 - Cohort 1
The second PTI Summer Workshop was held June 2nd through Jun 13th, 2014 at Alabama A&M University.
Who do think learning about magnetism?
PTI 2014 Schedule
Documents
- Teaching Physics in Alabama File:0 Cohort 2 BASELINE Description PPT June-11-2014-1 (2)Sunal.pdf
- Core Packet File:1 NGSS Core Packet for Institute 1 2013-14Sunal.pdf
- Next Generation Science Standards File:1 NGSS PPT revisedSunal.pdf
- Using Self-evaluation as Assessment File:2 Assessment-Using Self-Evaluation as Assessment-Sunal.pdf
- Assessing Inquiry Self Evaluation File:2 Inquiry Assessing Inquiry Self Evaluation-Sunal.pdf
- Inquiry Teacher Actions and Student’s Responses File:2 Inquiry Essential Features 6 levels Revised Sunal.pdf
- Inquiry in the National Science Standards NSES & NGSS File:2 Inquiry in Standards NSES NGSS PPT-Sunal.pdf
- Strategies for Assessment of Inquiry Learning in Science (SAILS) File:2 Inquiry Interview VIDEOS-Strategies for Assessment of Inquiry Science-Sunal.pdf
- NSTA Position Statement Scientific Inquiry File:2 Inquiry NSTA Position Statement Inquiry 2004.pdf
- Inquiry Survey Teacher Perceptions of Actions File:2 Inquiry Survey Teacher perceprions of actions.pdf
- Using Research as the Means of Improving Classroom Teaching File:3 Act Res2 Activities UsingActionResearch Intro to ImproveClassroomTeaching-Sunal.pdf
- Teacher Research File:3 Act Res2 Article Parsons Teacher Research URL-Sunal.pdf
- Making Observations, Inferences, and Hypotheses? File:3 Act Res2 Hyp Obs Inf sheet soil-Sunal.pdf
- APEX Action Research 2: Hypothesizing About Classroom Events File:3 Act Res2 Hyp Problem Record Sheet-Sunal.pdf
- The Inventory of Reflective Thinking via Action Research (IRTAR) File:3 Act Res2 The Inventory of Reflective Thinking via Action Research-Sunal.pdf
- Action Research File:3 AR Cohort 1 ActionResearch PPT June-12-2014 Sunal.pdf
- Instructions for Electricity and Magnetism Action Research File:INSTRUCTIONS for APEX Cohort1 EM Action Research activity-6-2-14.pdf
- Instructions for Force and Motion Action Research File:INSTRUCTIONS for APEX Cohort1 ForceMotion Action Research activity-6-11-14.pdf
Cohort 1 Spring 2014 Workshop
The year 1 spring workshop was held for March 7th and 8th, 2014, at the University of Alabama, Tuscaloosa.
Cohort 1 Winter 2014 Workshop
The year 1 winter workshop was held January 17th and 18th, 2014, at Alabama A&M University.
Cohort 1 Fall 2013 Workshop
The year 1 fall workshop was held November 15th and 16th, 2013, at Alabama A&M University.
Physics Teacher Institute 2013 - Cohort 1
The first PTI Summer Workshop was held June 3rd through Jun 14th, 2013 at Alabama A&M University.
PTI 2013 Daily Schedule
- 8:00 AM to Noon (AM Workshop)
- Noon to 1:30 PM (Lunch Break)
- 1:30 PM to 4:30 PM (PM Workshop)
PTI 2013 Individual Day Schedules
- Monday 6/3/2013
- Tuesday 6/4/2013
- Wednesday 6/5/2013
- Thursday 6/6/2013
- Friday 6/7/2013
- Monday 6/10/2013
- Tuesday 6/11/2013
- Wednesday 6/12/2013
- Thursday 6/13/2013
- Friday 6/14/2013
Documents
- Jim Nelson's introductory slides File:APEX PTI Intro.pdf
- APEX PTR Team Benchmark Data on Cohort 1: File:Cohort 1 Description June-2-2013-3.pdf
- APEX Wiki Presentation
- Presentation on Action Research: File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf
- Instructions for APEX PTI Cohort 1 Action Research for Fall 2013: File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf
- Grid table for "degrees" of Inquiry Based Instructions; File:Inquiry Essential Features.pdf
- Notes from Smartboard for Technology in the Classroom: File:APEX Tech.pdf, Spring Workshop Saturday 3/8/2014
Photos
Videos
- Technology in the Classroom Session, Spring Workshop 2014, Saturday 3/8/2014. Note: 320.3MB.
- Classroom Presentation Tools, Summer Workshop 2014, Tuesday 6/3/2114. Note: 19.1MB.
- Presentation Techniques, Summer Workshop 2014, Wednesday 6/4/2014. Note: 395.5MB.
- Content Management Systems, Summer Workshop 2014, Friday 6/6/2014. Note: 315MB.
- Learning Management Systems, Summer Workshop 2014, Friday 6/13/2014. Note: 326.1MB.