| Line 11: |
Line 11: |
| | | APEX Leaders | | | APEX Leaders |
| | |- | | |- |
| − | | Power | + | | Thermal Energy |
| − | | Activity #5. Power of a Student | + | | Activity #4c (PASCO) and/or #4d (Go Temp.) Conversion of Gravitational Potential Energy to Thermal Energy |
| | | 8:30 AM – 9:00 AM | | | 8:30 AM – 9:00 AM |
| | | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| | + | |- |
| | + | | Power |
| | + | | Activity #5. Power of a Student, #10.3 Power Up! (See ASIM Work and Power), |
| | + | | 9:30 AM – 10:00 AM |
| | + | | PTRA Teaching about Energy, ASIM Activity, Teaching Physics for the First Time |
| | |- | | |- |
| | | Electrical Energy | | | Electrical Energy |
| | | Activity #6. Converting Electrical to Thermal Energy | | | Activity #6. Converting Electrical to Thermal Energy |
| − | | 9:00 AM – 10:00 AM | + | | 10:00 AM – 11:00 AM |
| | | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| | |- | | |- |
| | | Chemical Energy | | | Chemical Energy |
| | | Activity #7. Energy from Chemical Fuels | | | Activity #7. Energy from Chemical Fuels |
| − | | 10:00 AM - 11:00 AM | + | | 11:00 AM - Noon |
| − | | PTRA Teaching about Energy
| |
| − | |-
| |
| − | | Radiation Energy
| |
| − | | Activity #8. Efficiency of Energy Conversion
| |
| − | | 11:00 AM – Noon
| |
| | | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| | |- style="color: black; background-color: #cccccc;" | | |- style="color: black; background-color: #cccccc;" |
| Line 35: |
Line 35: |
| | | Noon - 1:30 PM | | | Noon - 1:30 PM |
| | | | | | |
| | + | |- |
| | + | | Radiation Energy |
| | + | | Activity #8. Efficiency of Energy Conversion |
| | + | | 1:30 PM – 2:00 PM |
| | + | | PTRA Teaching about Energy |
| | |- | | |- |
| | | Light Energy | | | Light Energy |
| | | Activity #10. Energy Levels in Atomic Systems | | | Activity #10. Energy Levels in Atomic Systems |
| − | | 1:30 PM – 2:30 PM | + | | 2:30 PM – 3:30 PM |
| | | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| | |- | | |- |
| | | Simple Machine – Pulley | | | Simple Machine – Pulley |
| | | Efficiency of Pulley System | | | Efficiency of Pulley System |
| − | | 2:30 PM – 3:30 PM
| |
| − | | PTRA Energy Supplement
| |
| − | |-
| |
| − | | Simple Machine – Inclined Plane
| |
| − | | Efficiency of Inclined Plane System
| |
| | | 3:30 PM – 4:30 PM | | | 3:30 PM – 4:30 PM |
| | | PTRA Energy Supplement | | | PTRA Energy Supplement |
| | |} | | |} |
| − | If time, do Activity # TBA | + | If time, do Activity # 7.8, Toying Around with Impulse from Teaching Physics for the First Time |
| | | | |
| | Homework: | | Homework: |