Line 11: |
Line 11: |
| | APEX Leaders | | | APEX Leaders |
| |- | | |- |
− | | [[Thermal Energy]] | + | | Thermal Energy |
| | Activity #4c (PASCO) and/or #4d (Go Temp.) Conversion of Gravitational Potential Energy to Thermal Energy | | | Activity #4c (PASCO) and/or #4d (Go Temp.) Conversion of Gravitational Potential Energy to Thermal Energy |
| | 8:30 AM – 9:00 AM | | | 8:30 AM – 9:00 AM |
| | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| |- | | |- |
− | | [[Power]] | + | | Power |
| | Activity #5. Power of a Student, #10.3 Power Up! (See ASIM Work and Power), | | | Activity #5. Power of a Student, #10.3 Power Up! (See ASIM Work and Power), |
| | 9:30 AM – 10:00 AM | | | 9:30 AM – 10:00 AM |
| | PTRA Teaching about Energy, ASIM Activity, Teaching Physics for the First Time | | | PTRA Teaching about Energy, ASIM Activity, Teaching Physics for the First Time |
| |- | | |- |
− | | [[Electrical Energy]] | + | | Electrical Energy |
| | Activity #6. Converting Electrical to Thermal Energy | | | Activity #6. Converting Electrical to Thermal Energy |
| | 10:00 AM – 11:00 AM | | | 10:00 AM – 11:00 AM |
| | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| |- | | |- |
− | | [[Chemical Energy]] | + | | Chemical Energy |
| | Activity #7. Energy from Chemical Fuels | | | Activity #7. Energy from Chemical Fuels |
| | 11:00 AM - Noon | | | 11:00 AM - Noon |
Line 36: |
Line 36: |
| | | | | |
| |- | | |- |
− | | [[Radiation Energy]] | + | | Radiation Energy |
| | Activity #8. Efficiency of Energy Conversion | | | Activity #8. Efficiency of Energy Conversion |
| | 1:30 PM – 2:00 PM | | | 1:30 PM – 2:00 PM |
| | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| |- | | |- |
− | | [[Light Energy]] | + | | Light Energy |
| | Activity #10. Energy Levels in Atomic Systems | | | Activity #10. Energy Levels in Atomic Systems |
| | 2:30 PM – 3:30 PM | | | 2:30 PM – 3:30 PM |
| | PTRA Teaching about Energy | | | PTRA Teaching about Energy |
| |- | | |- |
− | | [[Simple Machine – Pulley]] | + | | Simple Machine – Pulley |
| | Efficiency of Pulley System | | | Efficiency of Pulley System |
| | 3:30 PM – 4:30 PM | | | 3:30 PM – 4:30 PM |