Line 11: |
Line 11: |
| | APEX Leaders | | | APEX Leaders |
| |- | | |- |
− | | Falling Object & Kinematics Equations | + | | [[Falling Object & Kinematics Equations]] |
| | Activity #3, Velocity vs. Time Interval and Velocity vs. Distance Fallen | | | Activity #3, Velocity vs. Time Interval and Velocity vs. Distance Fallen |
| | 8:30 AM - 9:30 AM | | | 8:30 AM - 9:30 AM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | Falling Object & Kinematics Equations. Discuss alternatives. | + | | [[Falling Object & Kinematics Equations. Discuss alternatives.]] |
| | Activity #4, Distance vs. Time Interval | | | Activity #4, Distance vs. Time Interval |
| | 9:30 AM - 10:30 AM | | | 9:30 AM - 10:30 AM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | Acceleration | + | | [[Acceleration]] |
| | Activity #30, Acceleration on Inclined Plane | | | Activity #30, Acceleration on Inclined Plane |
| | 10:30 AM - 11:30 AM | | | 10:30 AM - 11:30 AM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | Reaction Time | + | | [[Reaction Time]] |
| | Activity #32, Comparing Hand & Foot Reaction Time | | | Activity #32, Comparing Hand & Foot Reaction Time |
| | 11:30 AM – Noon | | | 11:30 AM – Noon |
Line 36: |
Line 36: |
| | | | | |
| |- | | |- |
− | | Falling Object | + | | [[Falling Object]] |
| | Activity #35, Using Vibrating Timer to measure acceleration of falling object. | | | Activity #35, Using Vibrating Timer to measure acceleration of falling object. |
| | 1:30 PM – 2:30 PM | | | 1:30 PM – 2:30 PM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | Acceleration with Liquid Level | + | | [[Acceleration with Liquid Level]] |
| | Activities #37-40, Linear, Circular, & SHM | | | Activities #37-40, Linear, Circular, & SHM |
| | 2:30 PM – 3:15 PM | | | 2:30 PM – 3:15 PM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | Acceleration on Inclined Plane | + | | [[Acceleration on Inclined Plane]] |
| | Activity #5, Motion on an Inclined Plane | | | Activity #5, Motion on an Inclined Plane |
| | 3:15 PM - 3:45 PM | | | 3:15 PM - 3:45 PM |
| | PTRA Teaching About Kinematics | | | PTRA Teaching About Kinematics |
| |- | | |- |
− | | Kinematics Equations | + | | [[Kinematics Equations]] |
| | Activity #47 (2b), Yellow Light Problem | | | Activity #47 (2b), Yellow Light Problem |
| | 3:45 PM – 4:30 PM | | | 3:45 PM – 4:30 PM |