Line 11: |
Line 11: |
| | APEX Leaders | | | APEX Leaders |
| |- | | |- |
− | | [[Momentum Simulation]] | + | | Momentum Simulation |
| | Activity #7. Momentum Simulation by Fendt | | | Activity #7. Momentum Simulation by Fendt |
| | 8:30 AM – 10:00 AM | | | 8:30 AM – 10:00 AM |
| | PTRA Momentum Supplement | | | PTRA Momentum Supplement |
| |- | | |- |
− | | [[Finish Worksheet I]] | + | | Finish Worksheet I |
| | Activity #8, Worksheet #2 | | | Activity #8, Worksheet #2 |
| | 10:00 AM – 10:30 AM | | | 10:00 AM – 10:30 AM |
| | PTRA Momentum Supplement | | | PTRA Momentum Supplement |
| |- | | |- |
− | | [[Conservation of Momentum in 2-D]] | + | | Conservation of Momentum in 2-D |
| | Activity #10: Momentum in 2-Dimensions | | | Activity #10: Momentum in 2-Dimensions |
| | 10:30 AM – Noon | | | 10:30 AM – Noon |
Line 31: |
Line 31: |
| | | | | |
| |- | | |- |
− | | [[Impulse & Momentum]] | + | | Impulse & Momentum |
| | Activity #11, Worksheet #3 | | | Activity #11, Worksheet #3 |
| | 1:30 PM – 2:30 PM | | | 1:30 PM – 2:30 PM |
| | PTRA Momentum Supplement | | | PTRA Momentum Supplement |
| |- | | |- |
− | | [[Contextualization in the Classroom]] | + | | Contextualization in the Classroom |
| | Rich Contextualization in the Classroom Using Bloom's Taxonomy | | | Rich Contextualization in the Classroom Using Bloom's Taxonomy |
| | 2:30 PM – 4:30 PM | | | 2:30 PM – 4:30 PM |