C1W1
Revision as of 06:35, 5 June 2013 by Marius Schamschula (talk | contribs)
Wednesday 6/5/2013
Topic | Activity | Time | Resource |
---|---|---|---|
Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00AM - 8:30 AM | APEX Leaders |
Falling Object & Kinematics Equations | Activity #3, Velocity vs. Time Interval and Velocity vs. Distance Fallen | 8:30 AM - 9:30 AM | PTRA Teaching About Kinematics |
Falling Object & Kinematics Equations. Discuss alternatives. | Activity #4, Distance vs. Time Interval | 9:30 AM - 10:30 AM | PTRA Teaching About Kinematics |
Acceleration | Activity #30, Acceleration on Inclined Plane | 10:30 AM - 11:30 AM | PTRA Teaching About Kinematics |
Reaction Time | Activity #32, Comparing Hand & Foot Reaction Time | 11:30 AM – Noon | PTRA Teaching About Kinematics |
Lunch Break | Lunch Break | Noon - 1:30 PM | |
Falling Object | Activity #35, Using Vibrating Timer to measure acceleration of falling object. | 1:30 PM – 2:30 PM | PTRA Teaching About Kinematics |
Acceleration with Liquid Level | Activities #37-40, Linear, Circular, & SHM | 2:30 PM – 3:15 PM | PTRA Teaching About Kinematics |
Acceleration on Inclined Plane | Activity #5, Motion on an Inclined Plane | 3:15 PM - 3:45 PM | PTRA Teaching About Kinematics |
Kinematics Equations | Activity #47 (2b), Yellow Light Problem | 3:45 PM – 4:30 PM | PTRA Teaching About Kinematics |
If time, do Activity #45, An Acceleration Song (First Movement!), and Angular Velocity Activity.
Homework:
- Ranking Task(s) #9 & 10
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Tuesday 6/4/2013 | Cohort 1 | Thursday 6/6/2013 >>