| Line 11: |
Line 11: |
| | | APEX Leaders | | | APEX Leaders |
| | |- | | |- |
| − | | Projectile Motion | + | | [[Projectile Motion]] |
| | | Review Motion Diagrams | | | Review Motion Diagrams |
| | Make motion diagram with v = k horizontal and a = k vertical starting at rest at top | | Make motion diagram with v = k horizontal and a = k vertical starting at rest at top |
| Line 18: |
Line 18: |
| | | PTRA Projectile Motion Supplement | | | PTRA Projectile Motion Supplement |
| | |- | | |- |
| − | | Projectile Motion | + | | [[Projectile Motion]] |
| | | Make 2-d motion diagram with v = k horizontal and a = k vertical starting at bottom going up | | | Make 2-d motion diagram with v = k horizontal and a = k vertical starting at bottom going up |
| | Combine to make motion diagram of projectile shot with initial velocity at an angle. | | Combine to make motion diagram of projectile shot with initial velocity at an angle. |
| Line 24: |
Line 24: |
| | | PTRA Projectile Motion Supplement | | | PTRA Projectile Motion Supplement |
| | |- | | |- |
| − | | Projectile Range | + | | [[Projectile Range]] |
| | | Show ''Physics Cinema Classics'' “Projectile” | | | Show ''Physics Cinema Classics'' “Projectile” |
| | Range of a projectile laboratory activity | | Range of a projectile laboratory activity |
| Line 30: |
Line 30: |
| | | PTRA Projectile Motion Supplement | | | PTRA Projectile Motion Supplement |
| | |- | | |- |
| − | | Projectile at Angle | + | | [[Projectile at Angle]] |
| | | Walter Fendt Simulation laboratory activity | | | Walter Fendt Simulation laboratory activity |
| | Look at PhET Web site for simulation of projectile | | Look at PhET Web site for simulation of projectile |
| Line 41: |
Line 41: |
| | | | | | |
| | |- | | |- |
| − | | Parametric Equations | + | | [[Parametric Equations]] |
| | | TI Projectile Activity from ''AAPT/PTRA Role of TI Calculator '' (Section 6: Parametric Equations) Teacher Resource | | | TI Projectile Activity from ''AAPT/PTRA Role of TI Calculator '' (Section 6: Parametric Equations) Teacher Resource |
| | | 1:30 PM – 2:30 PM | | | 1:30 PM – 2:30 PM |
| | | PTRA Role of Graphing Calculator | | | PTRA Role of Graphing Calculator |
| | |- | | |- |
| − | | Video Analysis | + | | [[Video Analysis]] |
| | | ''Vernier Video Analysis'' Resource LivePhoto Physics Activity #12 | | | ''Vernier Video Analysis'' Resource LivePhoto Physics Activity #12 |
| | | 2:30 PM – 3:30 PM | | | 2:30 PM – 3:30 PM |