| Line 1: |
Line 1: |
| | + | == Cohort 2 Spring 2017 Workshop == |
| | + | The year 3 winter workshop was held May 12th and 13th, 2017, at Alabama A&M University. |
| | + | |
| | + | === Documents === |
| | + | * Schedule [[File:APEX Followup May 2017.pdf]] |
| | + | * Dr. Sunal's Presentation [[File:Cohort 2 Action Research Present PPT 5-13-17.ppt]] |
| | + | |
| | + | == Cohort 2 Winter 2017 Workshop == |
| | + | The year 3 winter workshop was held March 3rd and 4th, 2017, at Alabama A&M University. |
| | + | |
| | + | === Documents === |
| | + | * Schedule [[File:APEX Followup Schedule Phy Optics March 2017.pdf]] |
| | + | |
| | + | == Cohort 2 Fall 2016 Workshop == |
| | + | The year 3 fall workshop was held October 7th and 8th, 2016, at Alabama A&M University. |
| | + | |
| | + | === Documents === |
| | + | * Schedule: [[File:APEX Followup Schedule 7 Sound Oct 2016.pdf]] |
| | + | |
| | + | == Physics Teacher Institute 2016 - Cohort 2 == |
| | + | The third PTI Summer Workshop was held from June 5th to 17th, 2016 at Alabama A&M University. |
| | + | |
| | + | [[File:Doppler Spectrogram.png|640px]] |
| | + | |
| | + | Spectrogram of car driving by. Note the drop in frequency as the car passes. (Frequency is up, time goes from left to right). |
| | + | |
| | + | [[File:StringWaveTr.png]] |
| | + | |
| | + | Watch video [[media:StringWaveTr.m4v]] |
| | + | |
| | + | === Documents === |
| | + | * Schedule: [[File:Schedule PTI Summer 2016 Cohort 2 Yr 3.pdf]] |
| | + | |
| | + | === Links === |
| | + | * What is a Wave? http://www.acs.psu.edu/drussell/Demos/waves-intro/waves-intro.html |
| | + | * Jelly Baby Wave Machine: https://www.youtube.com/watch?v=VE520z_ugcU&sns=em |
| | + | * Physclips Waves and Sound: http://www.animations.physics.unsw.edu.au/waves-sound/oscillations/index.html |
| | + | |
| | + | === Videos === |
| | + | * Presentation Tools: http://alapex.org/video/APEX_Presentation_Tools_2016.m4v |
| | + | * Video in the Classroom: http://alapex.org/video/APEX_Video_in_the_Classroom_2016.m4v |
| | + | |
| | + | == Cohort 2 Spring 2016 Workshop == |
| | + | The year 2 spring workshop was held March 11th and 12th, at the University of Alabama in Huntsville. |
| | + | |
| | + | === Documents === |
| | + | * Schedule: [[File:APEX Followup 6 Capacitor Schedule March 2016.pdf]] |
| | + | |
| | == Cohort 2 Winter 2016 Workshop == | | == Cohort 2 Winter 2016 Workshop == |
| − | The year 2 winter workshop will be held February 12th and 13th, at Alabama A&M University. | + | The year 2 winter workshop was held February 12th and 13th, at Alabama A&M University. |
| | | | |
| | === Documents === | | === Documents === |
| − | Schedule: [[File:APEX Winter Followup Schedule Cohort 2 Feb 16.pdf]] | + | * Schedule: [[File:APEX Winter Followup Schedule Cohort 2 Feb 16.pdf]] |
| | + | |
| | + | === Links === |
| | + | * LIGO Detects Gravitational Waves: https://www.youtube.com/watch?v=B4XzLDM3Py8 |
| | + | * LIGO: Journey of a G-Wave: https://www.youtube.com/watch?v=FXlg3cr-q44 |
| | + | * Direct Observation of Gravitational Waves: Educator's Guide: https://www.ligo.caltech.edu/system/media_files/binaries/303/original/ligo-educators-guide.pdf |
| | + | |
| | + | === Videos === |
| | + | * Learning Management Systems presentation: http://alapex.org/video/APEX_LearningMS2016.m4v |
| | | | |
| | == Cohort 2 Fall 2015 Workshop == | | == Cohort 2 Fall 2015 Workshop == |
| Line 13: |
Line 69: |
| | === Links === | | === Links === |
| | * Video Library for Student Access: http://serc.carleton.edu/student_videos/index.html | | * Video Library for Student Access: http://serc.carleton.edu/student_videos/index.html |
| | + | |
| | == Physics Teacher Institute 2015 - Cohort 2 == | | == Physics Teacher Institute 2015 - Cohort 2 == |
| | The second PTI Summer Workshop was held from June 15th to 26th, 2015 at Alabama A&M University. | | The second PTI Summer Workshop was held from June 15th to 26th, 2015 at Alabama A&M University. |