Line 1: |
Line 1: |
| + | == Cohort 2 Spring 2017 Workshop == |
| + | The year 3 winter workshop was held May 12th and 13th, 2017, at Alabama A&M University. |
| + | |
| + | === Documents === |
| + | * Schedule [[File:APEX Followup May 2017.pdf]] |
| + | * Dr. Sunal's Presentation [[File:Cohort 2 Action Research Present PPT 5-13-17.ppt]] |
| + | |
| + | == Cohort 2 Winter 2017 Workshop == |
| + | The year 3 winter workshop was held March 3rd and 4th, 2017, at Alabama A&M University. |
| + | |
| + | === Documents === |
| + | * Schedule [[File:APEX Followup Schedule Phy Optics March 2017.pdf]] |
| + | |
| + | == Cohort 2 Fall 2016 Workshop == |
| + | The year 3 fall workshop was held October 7th and 8th, 2016, at Alabama A&M University. |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:APEX Followup Schedule 7 Sound Oct 2016.pdf]] |
| + | |
| + | == Physics Teacher Institute 2016 - Cohort 2 == |
| + | The third PTI Summer Workshop was held from June 5th to 17th, 2016 at Alabama A&M University. |
| + | |
| + | [[File:Doppler Spectrogram.png|640px]] |
| + | |
| + | Spectrogram of car driving by. Note the drop in frequency as the car passes. (Frequency is up, time goes from left to right). |
| + | |
| + | [[File:StringWaveTr.png]] |
| + | |
| + | Watch video [[media:StringWaveTr.m4v]] |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:Schedule PTI Summer 2016 Cohort 2 Yr 3.pdf]] |
| + | |
| + | === Links === |
| + | * What is a Wave? http://www.acs.psu.edu/drussell/Demos/waves-intro/waves-intro.html |
| + | * Jelly Baby Wave Machine: https://www.youtube.com/watch?v=VE520z_ugcU&sns=em |
| + | * Physclips Waves and Sound: http://www.animations.physics.unsw.edu.au/waves-sound/oscillations/index.html |
| + | |
| + | === Videos === |
| + | * Presentation Tools: http://alapex.org/video/APEX_Presentation_Tools_2016.m4v |
| + | * Video in the Classroom: http://alapex.org/video/APEX_Video_in_the_Classroom_2016.m4v |
| + | |
| + | == Cohort 2 Spring 2016 Workshop == |
| + | The year 2 spring workshop was held March 11th and 12th, at the University of Alabama in Huntsville. |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:APEX Followup 6 Capacitor Schedule March 2016.pdf]] |
| + | |
| + | == Cohort 2 Winter 2016 Workshop == |
| + | The year 2 winter workshop was held February 12th and 13th, at Alabama A&M University. |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:APEX Winter Followup Schedule Cohort 2 Feb 16.pdf]] |
| + | |
| + | === Links === |
| + | * LIGO Detects Gravitational Waves: https://www.youtube.com/watch?v=B4XzLDM3Py8 |
| + | * LIGO: Journey of a G-Wave: https://www.youtube.com/watch?v=FXlg3cr-q44 |
| + | * Direct Observation of Gravitational Waves: Educator's Guide: https://www.ligo.caltech.edu/system/media_files/binaries/303/original/ligo-educators-guide.pdf |
| + | |
| + | === Videos === |
| + | * Learning Management Systems presentation: http://alapex.org/video/APEX_LearningMS2016.m4v |
| + | |
| + | == Cohort 2 Fall 2015 Workshop == |
| + | The year 2 fall workshop was held October 2nd and 3rd, 2015, at Alabama A&M University. |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:Cohort 2 Followup Schedule Oct 2015.pdf]] |
| + | |
| + | === Links === |
| + | * Video Library for Student Access: http://serc.carleton.edu/student_videos/index.html |
| + | |
| + | == Physics Teacher Institute 2015 - Cohort 2 == |
| + | The second PTI Summer Workshop was held from June 15th to 26th, 2015 at Alabama A&M University. |
| + | |
| + | [[File:AAMU Mag sm.png|640px]] |
| + | |
| + | Determining the magnetic field properties of the Alabama A&M Logo. (Actually the participants were fleeing the rather unusual magnetic properties of V.M. Chambers Hall) |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:2015 APEX PTI Cohort 2.pdf]] |
| + | * Teaching Physics in Alabama High School Classrooms: [[File:Cohort 2 BASELINE Description Year 2 June 24 2015.pdf]] |
| + | * Using Action Research in My Classroom to Increase Expertise in Teaching Physics: [[File:Cohort 2 PTI 3 Action Research 6 2015.pdf]] |
| + | |
| + | === Links === |
| + | * Mrs Twu's Physics Lessons / Tutorials: https://sites.google.com/site/twuphysicslessons/ and YouTube: https://www.youtube.com/user/onlearningcurve |
| + | * The "Barometer Story": http://www.mrao.cam.ac.uk/~steve/astrophysics/webpages/barometer_story.htm |
| + | * Wolfram Demonstrations Project: http://demonstrations.wolfram.com/education.html?edutag=High+School+Physics&limit=20 (Requires CDF Player - free download) |
| + | **Electrostatics |
| + | **#http://demonstrations.wolfram.com/RepulsionOfChargedPithBalls/ |
| + | **#http://demonstrations.wolfram.com/ElectricFieldLinesDueToACollectionOfPointCharges/ |
| + | **#http://demonstrations.wolfram.com/ElectricFieldOfAPointCharge/ |
| + | **#http://demonstrations.wolfram.com/ElectricFieldOfADipole/ |
| + | **#http://demonstrations.wolfram.com/ElectricFieldsForThreePointCharges/ |
| + | **#http://demonstrations.wolfram.com/PotentialFieldOfTwoCharges/ |
| + | **Magnetism |
| + | **#http://demonstrations.wolfram.com/ASimpleModelOfMagnetization/ |
| + | **#http://demonstrations.wolfram.com/MagneticFieldOfACylindricalBarMagnet/ |
| + | **#http://demonstrations.wolfram.com/FieldsOfMagnetArray/ |
| + | **#http://demonstrations.wolfram.com/MagneticFieldOfACurrentLoop/ |
| + | |
| + | === References === |
| + | * Walter Isaacson "Benjamin Franklin: An American Life," Simon & Schuster (June 1, 2004) ISBN-10: 074325807X ISBN-13: 978-0743258074 |
| + | |
| + | === Videos === |
| + | * [http://apex.aamu.edu/video/PresentationTechniques2015.m4v Effective Presentation Techniques] June 17th 2015 (640MB) |
| + | * [http://apex.aamu.edu/video/APEX_ContentManagement2015.m4v Content Management Systems] June 25th 2015 (490MB) |
| + | |
| + | == Cohort 2 Spring 2015 Workshop == |
| + | The year 1 spring workshop was held April 10th and 11th, 2015, at Alabama A&M University. |
| + | |
| + | [[File:IMG 0422.jpg]] |
| + | |
| + | "Is she stable?" |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:APEX Cohort 2 FU 3 April 10-11, 2015.pdf]] |
| + | |
| + | == Cohort 2 Winter 2015 Workshop == |
| + | The year 1 winter workshop was held February 6th and 7th, 2015, at Alabama A&M University. |
| + | |
| + | [[File:MotionVideo.jpg]] |
| + | |
| + | Experiment to make movies for video motion analysis. |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:APEX Cohort 2 FU Feb 6, 2015 Schedule.pdf]] |
| + | |
| + | === Videos === |
| + | * [http://apex.aamu.edu/video/APEX_YouTube.m4v Uploading a Video to YouTube] Winter Workshop, February 6th, 2015 (164.6 MB) |
| + | |
| + | == Cohort 2 Fall 2014 Workshop == |
| + | The year 1 fall workshop was held October 17th and 18th, 2014, at Alabama A&M University. |
| + | |
| + | === Documents === |
| + | * Schedule: [[File:APEX Cohort 2 FU Schedule Oct 17, 2014.pdf]] |
| + | * Introduction to Projectiles [[File:Intro to Projectiles.pdf]] |
| + | * Projectiles [[File:Projectiles.pdf]] |
| + | |
| == Physics Teacher Institute - Cohort 2 == | | == Physics Teacher Institute - Cohort 2 == |
− | The first PTI Summer Workshop is scheduled for June 16th to 27th, 2014 at Alabama A&M University. | + | The first PTI Summer Workshop was held June 16th to 27th, 2014 at Alabama A&M University. |
| | | |
| [[File:IMG 0274 - 2014-06-24 at 16-18-22.png]] | | [[File:IMG 0274 - 2014-06-24 at 16-18-22.png]] |
| | | |
− | === PTI 2014 Individual Day Schedules === | + | === PTI 2014 Schedule === |
− | * [[C2M1|Monday 6/16/2014]] | + | * [[File:APEX PTI Schedule Cohort 2 Year 1 2014.pdf]] |
− | * [[C2Tu1|Tuesday 6/17/2014]]
| |
− | * [[C2W1|Wednesday 6/18/2014]]
| |
− | * [[C2Th1|Thursday 6/19/2014]]
| |
− | * [[C2F1|Friday 6/20/2014]]
| |
− | * [[C2M2|Monday 6/23/2014]]
| |
− | * [[C2Tu2|Tuesday 6/24/2014]]
| |
− | * [[C2W2|Wednesday 6/25/2014]]
| |
− | * [[C2Th2|Thursday 6/26/2014]]
| |
− | * [[C2F2|Friday 6/27/2014]]
| |
| | | |
| === Documents === | | === Documents === |
Line 22: |
Line 151: |
| * Action Research Instructions [[File:2 Cohort2 INSTRUCTIONS for APEX Act Res activity for WW1-6-25-14.pdf]] | | * Action Research Instructions [[File:2 Cohort2 INSTRUCTIONS for APEX Act Res activity for WW1-6-25-14.pdf]] |
| * NSTA Position Statement Scientific Inquiry [[File:2 Inquiry NSTA Position Statement Inquiry 2004.pdf]] | | * NSTA Position Statement Scientific Inquiry [[File:2 Inquiry NSTA Position Statement Inquiry 2004.pdf]] |
| + | |
| + | == Pictures == |
| + | * [http://apex.aamu.edu/photos/PTI_Cohort_2_2014/ Pictures from the PTI Workshop 2014] |
| + | |
| + | == Videos == |
| + | * [http://apex.aamu.edu/video/APEX_Making_a_Video_2014.m4v Making a Video], Fall Workshop 2014, Saturday 10/18/2014. Note: 429.3MB. |