Difference between revisions of "Physics Teaching Research Program (PTR)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
===PTR Docuements=== | ===PTR Docuements=== | ||
− | APEX PTR Team Benchmark Data on Cohort 1: [[File:Cohort_1_Description_June-2-2013-3.pdf]] | + | * APEX PTR Team Benchmark Data on Cohort 1: [[File:Cohort_1_Description_June-2-2013-3.pdf]] |
− | + | * Presentation on Action Research: [[File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf]] | |
− | Instructions for APEX PTI Cohort 1 Action Research for Fall 2013: [[File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf]] | + | * Instructions for APEX PTI Cohort 1 Action Research for Fall 2013: [[File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf]] |
− | + | * Grid table for "degrees" of Inquiry Based Instructions; [[File:Inquiry Essential Features.pdf]] | |
− | Grid table for "degrees" of Inquiry Based Instructions; [[File:Inquiry Essential Features.pdf]] |
Latest revision as of 11:22, 11 June 2013
Physics Teaching Research Program (PTR)
The APEX Physics Teaching Research Program is headed by the team from the University of Alabama headed by Dr. Denis Sunal.
PTR Docuements
- APEX PTR Team Benchmark Data on Cohort 1: File:Cohort 1 Description June-2-2013-3.pdf
- Presentation on Action Research: File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf
- Instructions for APEX PTI Cohort 1 Action Research for Fall 2013: File:Cohort 1 ActionResearch PPT June-6-2013-4.pdf
- Grid table for "degrees" of Inquiry Based Instructions; File:Inquiry Essential Features.pdf